<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vault49 &#187; Design</title>
	<atom:link href="http://www.vault49.com/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vault49.com/blog</link>
	<description>Keep up to date with our latest design news and random musings...</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.vault49.com/blog</link>
  <url>http://www.vault49.com/workspace/images/icons/favicon.ico</url>
  <title>Vault49</title>
</image>
		<item>
		<title>MindsOpen for Quirk&amp;Hyll</title>
		<link>http://www.vault49.com/blog/2009/12/11/mindsopen-for-quirkhyll/</link>
		<comments>http://www.vault49.com/blog/2009/12/11/mindsopen-for-quirkhyll/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:52:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[hyll]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[minds]]></category>
		<category><![CDATA[mindsopen]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[quirk]]></category>
		<category><![CDATA[vault49]]></category>

		<guid isPermaLink="false">http://www.vault49.com/blog/?p=1151</guid>
		<description><![CDATA[Vault49 worked together with Quirk &#38; Hyll to develop illustrations for their new website homepage. Our work is featured alongside other lovely Debut Art familios. See it live here.]]></description>
			<content:encoded><![CDATA[<p>Vault49 worked together with Quirk &amp; Hyll to develop illustrations for their new website homepage.  Our work is featured alongside other lovely Debut Art familios.</p>
<p><img class="alignnone size-large wp-image-1154" title="Mindsopen" src="http://www.vault49.com/blog/wp-content/uploads/2009/12/Mindsopen-891x1024.jpg" alt="Mindsopen" width="600" height="687" /></p>
<p>See it live<a href="http://www.mindsopen.co.uk/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vault49.com/blog/2009/12/11/mindsopen-for-quirkhyll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry &#8211; FINALLY we can show it!</title>
		<link>http://www.vault49.com/blog/2009/09/29/blackberry-finally-we-can-show-it/</link>
		<comments>http://www.vault49.com/blog/2009/09/29/blackberry-finally-we-can-show-it/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:48:58 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inferno]]></category>
		<category><![CDATA[pearl]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[vault49]]></category>
		<category><![CDATA[welcome to everything]]></category>

		<guid isPermaLink="false">http://www.vault49.com/blog/?p=1011</guid>
		<description><![CDATA[Wow, we&#8217;re beyond happy to show this Blackberry work, it&#8217;s just ridiculous.  Waaaaay back in February we were briefed by Inferno to create this campaign for Blackberry Europe, and since then the project has gone through all sorts of creative wrangling until today when it can see the light of day.  These are strange times! [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, we&#8217;re beyond happy to show this Blackberry work, it&#8217;s just ridiculous.  Waaaaay back in <em>February </em>we were briefed by Inferno to create this campaign for Blackberry Europe, and since then the project has gone through all sorts of creative wrangling until today when it can see the light of day.  These are strange times!</p>
<p>Concept development for the individual images, illustration, design, and animation all in-house.  Vault49 were approached to design and produce all aspects of this wide-ranging brief to provide a cohesive campaign uniting a broad range of skills. Full credit to <em>Inferno</em>, their creative team knows how to encourage the best work and add a lot to a brief.</p>
<p>Here&#8217;s a snippet &#8211; check out the rest of the campaign on <a href="http://www.vault49.com">our website.</a></p>
<p><img class="size-full wp-image-1014 alignnone" title="Vault49 Blackberry Storm" src="http://www.vault49.com/blog/wp-content/uploads/2009/09/Storm-blog1.jpg" alt="Vault49 Blackberry Storm" width="600" height="821" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vault49.com/blog/2009/09/29/blackberry-finally-we-can-show-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vault49 animation and website design</title>
		<link>http://www.vault49.com/blog/2009/02/17/vault49-animation-and-website-design/</link>
		<comments>http://www.vault49.com/blog/2009/02/17/vault49-animation-and-website-design/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:13:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[49]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[vault]]></category>
		<category><![CDATA[vault49]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vault49.com/blog/?p=417</guid>
		<description><![CDATA[So we&#8217;ve done quite a few animations over the last few years including work for the BBC, ITV, Pepsi, MTV, Cingular, and Vodafone &#8211; god knows why we&#8217;re only just getting around to putting it on our website now but we&#8217;ve just listed an Online and Motion section to our Vault49 site.  We&#8217;ll be adding more work [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>So we&#8217;ve done quite a few animations over the last few years including work for the BBC, ITV, Pepsi, MTV, Cingular, and Vodafone &#8211; god knows why we&#8217;re only just getting around to putting it on our website now but we&#8217;ve just listed an Online and Motion section to our <a href="http://www.vault49.com" target="_blank">Vault49 </a>site.  We&#8217;ll be adding more work to them in a week or so! </div>
]]></content:encoded>
			<wfw:commentRss>http://www.vault49.com/blog/2009/02/17/vault49-animation-and-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
